No Special products
| Scan Destinations | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan |
| Scan File Format | TIFF, JPEG, XPS, Open XPS, PDF (MMR/JPG compression/High-compression PDF), Searchable PDF, MS Office File |
| Operating Systems Supported | All Windows versions, Mac OS X 10.5 or higher, and Linux |
| Standard Memory | 4.5GB |
| Hard Disk | SSD 8GB (Standard)/HDD 320GB (Standard) |
| Control Panel | 10.1 inch resistive touch panel |
| Discontinued | No |
| Product Type | Multifunction Printer |
| Printer Type | Semiconductor Laser |
| 60 Months for | R 7093.00 per month |
| 36 Months for | R 10417.00 per month |
| Condition | New |
| Paper Size | A3 |
| Interface Connection | Ethernet (1000Base-T/100Base-TX/10Base-T)x1, NFC TAGx1; Expansion Slotx2; 802.11 b/g/n/Wireless LAN/WiFi Direct (Optional), USB 3.0x1, USB Host Interface (USB Host)x4 |
| Print Speed (CPM) | up to 73/65 ppm |
| Functions | Copy, Print, Scan, Fax |
| Duplex Printing | Yes |
| Paper Capacity - Standard | 4,150 sheets |
| Paper Capacity - Maximum | 7150 Sheets |
| Bypass Tray Capacity | 100 Sheets |
| Paper Sources - Standard | x2 500 sheet cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 270 Sheets |
| Copy Speed | up to 73 ppm |
| Fax | Optional |
| Paper Weight Supported | Cassette -60 – 256 g/m2; 60 – 300 g/m2 |
| Monthly Print Volume | 20000+ ppm |
| Scan Speed | up to120/120 ipm, 220/220 ipm |
| Dimensions | 750mm x 822mm x 1,234mm (with DP) |
| Weight | Approx. 182 kg (Excluding toner) |
| Environmental Compliance | ISO 14001 |
| Scan Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x100dpi, 200x400dpi |
| Colour | Colour |
| Print Resolution | 1,200 x 1,200 dpi ; 4,800 equivalent x 1,200 dpi level |
Epson WorkForce Pro WF-C878RDWF RIPS Multifunction Printer