No Special products
| Scan Destinations | SMB (Version 3.0), SMTP, FTP, FTPoverSSL, USB, TWAIN Source (Network), WIA Driver (Network), DFS, DSM |
| Scan File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), PDF/A-2, Encrypted PDF, Searchable PDF (Optional), MS Office file(Optional) |
| Operating Systems Supported | All Windows versions, Mac OS X 10.5 or higher, and Linux |
| Standard Memory | 4GB |
| Hard Disk | SSD 64GB (Standard) / HDD 320GB or 1TB (Optional) |
| Control Panel | 10.1 inch resistive touch panel |
| Discontinued | No |
| Product Type | Multifunction Printer |
| Printer Type | Semiconductor Laser |
| 60 Months for | R 2438.00 per month |
| 36 Months for | R 3581.00 per month |
| Condition | New |
| Paper Size | A3 |
| Interface Connection | Ethernet (1000Base-T/100Base-TX/10Base-T)x1, NFC TAGx1, USB 3.0x1, USB Host Interface (USB Host)x4 |
| Print Speed (CPM) | up to 40/40 ppm |
| Functions | Copy, Print, Scan, Fax |
| Duplex Printing | Yes |
| Paper Capacity - Standard | 1150 Sheets |
| Paper Capacity - Maximum | 7150 Sheets |
| Bypass Tray Capacity | 150 Sheets |
| Paper Sources - Standard | x2 500 sheet cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 320 sheets |
| Copy Speed | Up to 40 ppm |
| Fax | Optional |
| Paper Weight Supported | Cassette -52~300g/m2; 52~300g/m2 ; Banner paper 136~163g/m2 |
| Monthly Print Volume | 20000+ ppm |
| Scan Speed | up to 80 ipm/48 ipm, 137 ipm/274 ipm, 137 ipm/274 ipm |
| Dimensions | 602mm x 665mm x 790mm |
| Weight | Approx. 95 kg |
| Environmental Compliance | ISO 14001 |
| Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi, 200 x 100 dpi, 200 x 400 dpi |
| Colour | Colour |
| Print Resolution | 1,200 x 1,200 dpi ; 4,800 equivalent x 1,200 dpi level |
Epson WorkForce Pro WF-C878RDWF RIPS Multifunction Printer