No Special products
| Scan Destinations | Scan to PC (SMB); Scan to E-mail; TWAIN Scan; WIA Scan Scan Utility |
| Scan File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression), JPEG, BMP |
| Operating Systems Supported | All Windows versions, Mac OS X 10.5 or higher, and Linux |
| Standard Memory | 256MB |
| Hard Disk | No |
| Control Panel | 5 Lines Display LCD (Back Light) |
| Discontinued | No |
| Product Type | Multifunction Printer |
| Printer Type | Semiconductor Laser |
| 60 Months for | R 725.00 per month |
| 36 Months for | R 1065.00 per month |
| Condition | New |
| Paper Size | A3 |
| Interface Connection | 100BASE-TX/10BASE-T, TCP/IP, NetWare, AppleTalk, USB 2.0 High Speedx1 |
| Print Speed (CPM) | up to 20 pages A4 per minute, up to 10 pages A3 per minute |
| Functions | Copy, Print, Scan, Fax |
| Mobile Printing | No |
| Duplex Printing | Optional |
| Paper Capacity - Standard | 400 Sheets |
| Paper Capacity - Maximum | 1300 sheets |
| Bypass Tray Capacity | 100 Sheets |
| Paper Sources - Standard | x1 300 sheet cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 50 Sheets |
| Copy Speed | up to 20 pages A4 per minute, up to 10 pages A3 per minute |
| Fax | Optional |
| Paper Weight Supported | Cassette - 64 – 105 g/m2, 45 – 160 g/m2 |
| Monthly Print Volume | 10000 ppm |
| Scan Speed | up to 23/14 ipm, 8/6 ipm |
| Dimensions | 565mm × 527mm × 455 mm |
| Weight | Approx. 27kg |
| Environmental Compliance | ISO 14001 |
| Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi |
| Colour | Black & White |
| Print Resolution | Fast 1200 (1800 × 600 dpi) print quality |
Toshiba e-Studio 2822AF Multifunction Printer
Toshiba e-Studio 2329A Multifunction Printer
Canon imageRUNNER 2425i Multifunction Printer