No Special products
| Scan Destinations | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan, WIA Scan; Network |
| Scan File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JEPG/High-compression PDF), PDF/A |
| Operating Systems Supported | Windows versions, Mac OS X 10.9 or higher, Chrome OS, and Linux |
| Standard Memory | 512MB |
| Hard Disk | n/a |
| Control Panel | 4.3 inch Color Touch LCD Panel |
| Discontinued | No |
| Product Type | Multifunction Printer |
| Printer Type | Laser exposure dry electrostatic transcription |
| 60 Months for | R 520.00 per month |
| 36 Months for | R 764.00 per month |
| Condition | New |
| Paper Size | A4 |
| Interface Connection | 802.11 b/g/n/ac/Wireless LAN/WiFi Direct, Ethernet 10BASE-T/100BASE-TX/1,000BASE-T, slot for optional SD/SDHC-Card, USB 2.0 High Speedx1, USB Host Interface (USB Host)x1 |
| Print Speed (CPM) | 35ppm |
| Functions | Print/Copy/Scan/Fax - Optional |
| Mobile Printing | Offers Wi-Fi, Wi-Fi Direct, AirPrint, Mopria and KYOCERA Mobile Print |
| Duplex Printing | Yes |
| Paper Capacity - Standard | 350 Sheets |
| Paper Capacity - Maximum | 1100 Sheets |
| Bypass Tray Capacity | 100 Sheets |
| Paper Sources - Standard | x2 250 sheet cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 50 Sheets |
| Copy Speed | up to 35ppm |
| Fax | Optional |
| Paper Weight Supported | Cassette -60 - 163 g/m2, MPT 60 - 220 g/m2 |
| Monthly Print Volume | 20000ppm |
| Scan Speed | up to 40ipm (300dpi, A4, b/w), 23ipm (300 dpi,A4, color) |
| Dimensions | 417mm x 412mm x 437 mm |
| Weight | Approx. 19.0kg *excluding the toner container |
| Environmental Compliance | ISO 14001 |
| Scan Resolution | 300dpi x 300dpi, 200dpi x 200dpi(default), 200dpi x 100dpi, 600dpi x 600dpi, 400dpi x 400dpi, 200dpi x 400dpi |
| Colour | Black & White |
| Print Resolution | 300 dpi, 600 dpi, 1200 dpi |
Olivetti d-Copia 3524MF Multifunction Printer