No Special products
| Printer Languages | HP PCL 5c, HP PCL 6, HP Postscript level 3 emulation, PDF (v 1.7), AirPrint™ compatible |
| Scan Destinations | Scan-to-E-mail; Scan-to-network folder (stand alone solution); Scan to Cloud; Scan to USB; Scan-to-SharePoint |
| Scan File Format | FTP, JPEG, PDF, XPS, Office Open XML |
| Operating Systems Supported | Windows, Mac |
| Standard Memory | 6GB RAM |
| Hard Disk | Standard 16GB |
| Control Panel | . 9.0-inch (22.8 cm) functional touchscreen. |
| Discontinued | No |
| Product Type | Multifunction Printers |
| Printer Type | Laser Multifunction Printer |
| Condition | New |
| Paper Size | A4/A3 |
| Interface Connection | NFC - Optional, USB |
| Print Speed (CPM) | Up to 23 ppm |
| Functions | Print/Copy/Scan/Fax - Optional |
| Mobile Printing | Yes |
| Duplex Printing | Yes |
| Paper Capacity - Standard | 1140 Sheets |
| Paper Capacity - Maximum | 3140 Sheets |
| Bypass Tray Capacity | 100 Sheets |
| Paper Sources - Standard | 2x 520 Sheet Paper Cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 200 Sheets |
| Copy Speed | Up to 23 ppm |
| Fax | Optional |
| Monthly Print Volume | N/A |
| Scan Speed | Up to 160 ipm |
| Dimensions | 566 mm (h) x 724 mm (w) x 879 mm (d) |
| Weight | Approximately 110kg |
| Environmental Compliance | ENERGY STAR Certified |
| Scan Resolution | Up to 600 dpi |
| Colour | Colour & Black & White |
| Print Resolution | Up to 1200 x 1200 dpi |
Epson WorkForce Pro WF-C878RDWF RIPS Multifunction Printer