C11CJ42402SA
New product
No Special products
| Printer Languages | PCL5c, PCL6, PostScript 3, PDF 1.7, ESC/P-R, PCL5e, ESC/Page, ESC/Page-Colour |
| Scan Destinations | Copy; Fax; Scan to Email; Scan to Network Folder; Scan to USB; Computer (Epson Document Capture Pro) |
| Scan File Format | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, PDF/A, PNG, Secured PDF |
| Operating Systems Supported | Windows Server; MAC |
| Standard Memory | 8.19 RAM |
| Hard Disk | 320GB |
| Control Panel | 10.1" color touchscreen |
| Discontinued | No |
| Product Type | Multifunction Printer |
| Printer Type | Laser Multifunction Printer |
| 60 Months for | R 2682,00 per month |
| 36 Months for | R 3940,00 per month |
| Condition | New |
| Paper Size | A4/A3 |
| Interface Connection | Ethernet, LAN, USB, Wifi, optional |
| Print Speed (CPM) | Up to 50 ppm |
| Functions | Print/Copy/Scan/Fax - Optional |
| Mobile Printing | Yes |
| Duplex Printing | Yes |
| Paper Capacity - Standard | 1 150 Sheets |
| Paper Capacity - Maximum | 5150 Sheets |
| Bypass Tray Capacity | 150 Sheets |
| Paper Sources - Standard | 2x 500 Sheet Paper Cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 150 Sheets |
| Copy Speed | Up to 50 ppm |
| Fax | Optional |
| Paper Weight Supported | Casettes – 52 to 128 gsm. Bypass – 52 to 300 gsm. |
| Monthly Print Volume | 60 000 prints pm |
| Scan Speed | Up to 120 ipm |
| Dimensions | 1214 mm (h) x 555 mm (w) x 620 mm (d) |
| Weight | Approximately 124.3 kg |
| Environmental Compliance | NA |
| Scan Resolution | Up to 1200 dpi |
| Colour | Colour & Black & White |
| Print Resolution | 600 x 2400 dpi |
Epson WorkForce Pro WF-C878RDWF RIPS Multifunction Printer