No Special products
| Printer Languages | UFR II, Optional |
| Operating Systems Supported | Windows Server; MAC |
| Standard Memory | 4GB RAM |
| Hard Disk | 256GB |
| Control Panel | 10.1" TFT LCD WSVGA Color Touch Panel |
| Discontinued | No |
| Product Type | Printer |
| Printer Type | Laser Multifunction Printer |
| 60 Months for | R 4371.00 per month |
| 36 Months for | R 6420.00 per month |
| Condition | New |
| Paper Size | A4/A3 |
| Interface Connection | LAN, USB, WiFi |
| Print Speed (CPM) | Up to 105 ppm |
| Functions | |
| Mobile Printing | Yes |
| Duplex Printing | Yes |
| Paper Capacity - Standard | 4200 Sheets |
| Paper Capacity - Maximum | 7700 Sheets |
| Bypass Tray Capacity | 100 Sheets |
| Paper Sources - Standard | 2x 550 Sheet Paper Cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 200 Sheets |
| Copy Speed | Up to 105 ppm |
| Paper Weight Supported | Casettes - 52 to 220 gsm. Bypass -52 to 256 gsm. |
| Dimensions | 670mm x 770mm x 1075mm |
| Weight | 201 kg |
| Colour | Black & White |
| Print Resolution | 1200 x 1200 dpi |
Canon imageRunner 2224 Multifunction Printer
Canon imageRunner 2224N Multifunction Printer
Canon imageRunner 2222iF Multifunction Printer
Canon imageRunner ADVANCED DX 8905 Multifunction Printer