No Special products
| Printer Languages | UFR II, PCL6, (optional) imagePRESS PS Printer Kit-G1 |
| Scan Destinations | E-mail/Internet FAX (SMTP), SMB v3.0, FTP, WebDAV, Mail Box, Super G3 FAX (Optional), IP Fax (Optional) |
| Scan File Format | TIFF, JPEG, PDF, XPS, Office Open XML |
| Operating Systems Supported | Windows, Mac |
| Standard Memory | 5GB RAM |
| Hard Disk | 256 GB |
| Control Panel | 10.1 inch TFT LCD WSVGA Colour Touch panel |
| Discontinued | No |
| Product Type | Multifunction Printer |
| Printer Type | Laser Multifunction Printer |
| 60 Months for | R 9047.00 per month |
| 36 Months for | R 13288.00 per month |
| Condition | New |
| Paper Size | A4/A3 |
| Interface Connection | Bluetooth (Optional), LAN, USB, WiFi |
| Print Speed (CPM) | Up to 70 ppm |
| Functions | Print/Copy/Scan/Fax - Optional |
| Mobile Printing | Yes |
| Duplex Printing | Yes |
| Paper Capacity - Standard | 3 550 Sheets |
| Paper Capacity - Maximum | 7 050 Sheets |
| Bypass Tray Capacity | 250 Sheets |
| Paper Sources - Standard | 2x 1 100 Sheet Paper Cassette, 2x 550 Sheet Paper Cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 200 Sheets |
| Copy Speed | Up to 70 ppm |
| Fax | Optional |
| Paper Weight Supported | Casettes - 52 to 256 gsm. Bypass - 52 to 350 gsm. Duplex - 52 to 220 gsm. |
| Monthly Print Volume | 390 000 Pages per Month |
| Scan Speed | Up to 135 ipm |
| Dimensions | 1185 mm (h) x 689 mm (w) x 937 mm (d) |
| Weight | Approximately 261kg |
| Environmental Compliance | Blue Angel Certified |
| Scan Resolution | Up to 600 dpi |
| Colour | Colour & Black & White |
| Print Resolution | 2 400 x 2 400 dpi |
Epson WorkForce Pro WF-C878RDWF RIPS Multifunction Printer