No Special products
| Printer Languages | UFR II, PCL6, Adobe®PostScript®3TM |
| Scan Destinations | E-mail/Internet FAX (SMTP), SMB3.0, FTP, WebDAV, Mail Box |
| Scan File Format | PDF, TIFF, JPEG, EPS, XPS, Office Open XML |
| Operating Systems Supported | Windows, Mac |
| Standard Memory | 3.5GB RAM |
| Hard Disk | Standard 256GB |
| Control Panel | 10.1" TFT LCD WSVGA Color Flat panel |
| Discontinued | No |
| Product Type | Multifunction Printer |
| Printer Type | Laser Multifunction Printer |
| 60 Months for | R 2003,00 per month |
| 36 Months for | R 2942,00 per month |
| Condition | New |
| Paper Size | A4/A3 |
| Interface Connection | Bluetooth - Optional, LAN, NFC - Optional, USB, WiFi |
| Print Speed (CPM) | Up to 30 ppm |
| Functions | Print/Copy/Scan/Fax - Optional |
| Mobile Printing | Optional |
| Duplex Printing | Yes |
| Paper Capacity - Standard | 1200 Sheets |
| Paper Capacity - Maximum | 2300 Sheets |
| Bypass Tray Capacity | 100 Sheets |
| Paper Sources - Standard | 2x 550 Sheet Paper Cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 200 Sheets |
| Copy Speed | Up to 30 ppm |
| Fax | Optional |
| Paper Weight Supported | Casettes - 52 to 256 gsm. Bypass - 52 to 300 gsm. Duplex - 52 to 220 gsm. |
| Monthly Print Volume | N/A |
| Scan Speed | Up to 270/270 ipm |
| Dimensions | 565 mm (h) x 719 mm (w) x 891 mm (d) |
| Weight | Approximately 84kg |
| Environmental Compliance | Blue Angel Certified |
| Scan Resolution | Up to 600 dpi |
| Colour | Colour & Black & White |
| Print Resolution | 1200 x 1200 dpi |
Epson WorkForce Pro WF-C878RDWF RIPS Multifunction Printer